Love Taps / Time zones / New York and Toronto
Time difference between New York and Toronto
Toronto and New York are on the same time. From November 1, 2026: Toronto and New York are on the same time.
| New York | United States · America/New_York · UTC−4 |
|---|---|
| Toronto | Canada · America/Toronto · UTC−4 |
| Difference now | Toronto and New York are on the same time |
| Distance | 342 miles (550 km) |
Daylight saving changes in the next 12 months
| Period | Difference |
|---|---|
| Until November 1, 2026 | Toronto and New York are on the same time |
| November 1, 2026 – March 14, 2027 | Toronto and New York are on the same time |
| From March 14, 2027 | Toronto and New York are on the same time |
New York observes daylight saving time. Toronto observes it. Dates are the local dates on which each change takes effect.
Best times to call
Both awake
Hours when it is between 8:00 am and 11:00 pm in both cities:
- 8:00 am – 11:00 pm in New York = 8:00 am – 11:00 pm in Toronto · 15 hours
Outside working hours on workdays
Hours when both cities are awake and neither is between 9:00 am and 5:00 pm:
- 8:00 am – 9:00 am in New York = 8:00 am – 9:00 am in Toronto · 1 hour
- 5:00 pm – 11:00 pm in New York = 5:00 pm – 11:00 pm in Toronto · 6 hours
Good morning and goodnight
- 8:00 am in New York is 8:00 am in Toronto.
- 10:00 pm in New York is 10:00 pm in Toronto.
- 8:00 am in Toronto is 8:00 am in New York.
A message sent at one person's bedtime often lands during the other's day. Love Taps has Good morning and Goodnight moods for this: one tap, no reply expected.
Hour by hour
Current offsets. Highlighted rows are hours when both cities are between 8:00 am and 11:00 pm.
| New York | Toronto | 8 am – 11 pm |
|---|---|---|
| 12:00 am | 12:00 am | Both asleep |
| 1:00 am | 1:00 am | Both asleep |
| 2:00 am | 2:00 am | Both asleep |
| 3:00 am | 3:00 am | Both asleep |
| 4:00 am | 4:00 am | Both asleep |
| 5:00 am | 5:00 am | Both asleep |
| 6:00 am | 6:00 am | Both asleep |
| 7:00 am | 7:00 am | Both asleep |
| 8:00 am | 8:00 am | Both awake |
| 9:00 am | 9:00 am | Both awake |
| 10:00 am | 10:00 am | Both awake |
| 11:00 am | 11:00 am | Both awake |
| 12:00 pm | 12:00 pm | Both awake |
| 1:00 pm | 1:00 pm | Both awake |
| 2:00 pm | 2:00 pm | Both awake |
| 3:00 pm | 3:00 pm | Both awake |
| 4:00 pm | 4:00 pm | Both awake |
| 5:00 pm | 5:00 pm | Both awake |
| 6:00 pm | 6:00 pm | Both awake |
| 7:00 pm | 7:00 pm | Both awake |
| 8:00 pm | 8:00 pm | Both awake |
| 9:00 pm | 9:00 pm | Both awake |
| 10:00 pm | 10:00 pm | Both awake |
| 11:00 pm | 11:00 pm | Both asleep |
Other long-distance pairs
- New York and Los Angeles · 3 hours
- New York and Chicago · 1 hour
- New York and Miami · 0 hours
- New York and Seattle · 3 hours
- New York and San Francisco · 3 hours
- New York and Houston · 1 hour
- New York and Dallas · 1 hour
- New York and Atlanta · 0 hours
More: long-distance relationship ideas · holiday countdowns · all time differences
Computed October 9, 2026. Love Taps reference pages.